The charts below lists estimated annual expenses for full-time undergraduate students living on or off campus or with parents/relatives:
Living On Campus without Dependents
The chart below lists estimated annual expenses for full-time undergraduate students living on campus without dependents:
2024-2025 | NC Resident | Non-Resident |
Tuition and Fees | $3,648.00 | $7,648.00 |
Books, Course Materials, Supplies, & Equipment | $1,000.00 | $1,000.00 |
Living Expenses (Housing) | $5,762.00 | $5,762.00 |
Living Expenses (Meals) | $6,096.00 | $6,096.00 |
Transportation | $1,224.00 | $1,224.00 |
Personal/Miscellaneous | $1,701.00 | $1,701.00 |
Computer Expenses | $250.00 | $250.00 |
Loan Fee | $132.00 | $132.00 |
Total | $19,813.00 | $23,813.00 |
Living Off Campus
The chart below lists estimated annual expenses for full-time undergraduate student living off campus
2024-2025 | NC Resident | Non-Resident |
Tuition and Fees | $3,648.00 | $7,648.00 |
Books, Course Materials, Supplies, & Equipment | $1,000.00 | $1,000.00 |
Living Expenses (Housing) | $5,890.00 | $5,890.00 |
Living Expenses (Meals) | $3,159.00 | $3,159.00 |
Transportation | $2,448.00 | $2,448.00 |
Personal/Miscellaneous | $1,701.00 | $1,701.00 |
Computer Expenses | $250.00 | $250.00 |
Loan Fee | $132.00 | $132.00 |
Total | $18,228.00 | $22,228.00 |
Living With Parent(s) Or Other Relatives
The chart below lists estimated annual expenses for full-time undergraduate students living with their parent(s) or other relatives:
2024-2025 | NC Resident | Non-Resident |
Tuition and Fees | $3,648.00 | $7,648.00 |
Books, Course Materials, Supplies, & Equipment | $1,000.00 | $1,000.00 |
Living Expenses (Housing) | $2,945.00 | $2,945.00 |
Living Expenses (Meals) | $1,580.00 | $1,580.00 |
Transportation | $2,448.00 | $2,448.00 |
Personal/Miscellaneous | $851.00 | $851.00 |
Computer Expenses | $250.00 | $250.00 |
Loan Fee | $132.00 | $132.00 |
Total | $12,854.00 | $16,854.00 |
Notes
- Tuition, fees, and living expenses figures are provided
- Transportation figure is taken from the living expense budget data provided by the College Board
- Miscellaneous figure is provided by the IRS
- Loan Fee figure is provided by the Department of Education
- Students who have a permanent address that is not within a 25 mile radius from the university are required to stay on campus or an off campus apartment.
The charts below lists estimated annual expenses for full-time graduate students living on campus, living off campus, or in an online program.
Living On Campus without Dependents
The chart below lists estimated annual expenses for full-time graduate students living on campus without a dependent:
2024-2025 | NC Resident | Non-Resident | MSN NC Resident | MSN Non-Resident |
Tuition and Fees | $6,928.00 | $19,987.00 | $7,143.00 | $20,202.00 |
Books, Course Materials, Supplies, & Equipment | $1,000.00 | $1,000.00 | $1,000.00 | $1,000.00 |
Living Expenses (Housing) | $5,762.00 | $5,762.00 | $5,762.00 | $5,762.00 |
Living Expenses (Meals) | $6,096.00 | $6,096.00 | $6,096.00 | $6,096.00 |
Transportation | $1,224.00 | $1,224.00 | $1,224.00 | $1,224.00 |
Personal/Miscellaneous | $1,701.00 | $1,701.00 | $1,701.00 | $1,701.00 |
Computer Expenses | $250.00 | $250.00 | $250.00 | $250.00 |
Loan Fee | $216.00 | $216.00 | $216.00 | $216.00 |
Total | $23,177.00 | $36,236.00 | $23,392.00 | $36,451.00 |
Living Off Campus
The chart below lists estimated annual expenses for full-time graduate students living off campus:
2024-2025 | NC Resident | Non-Resident | MSN NC Resident | MSN Non-Resident |
Tuition and Fees | $6,928.00 | $19,987.00 | $7,143.00 | $20,202.00 |
Books, Course Materials, Supplies, & Equipment | $1,000.00 | $1,000.00 | $1,000.00 | $1,000.00 |
Living Expenses (Housing) | $5,890.00 | $5,890.00 | $5,890.00 | $5,890.00 |
Living Expenses (Meals) | $3,159.00 | $3,159.00 | $3,159.00 | $3,159.00 |
Transportation | $2,448.00 | $2,448.00 | $2,448.00 | $2,448.00 |
Personal/Miscellaneous | $1,701.00 | $1,701.00 | $1,701.00 | $1,701.00 |
Computer Expenses | $250.00 | $250.00 | $250.00 | $250.00 |
Loan Fee | $216.00 | $216.00 | $216.00 | $216.00 |
Total | $21,592.00 | $34,651.00 | $21,807.00 | $34,866.00 |
Notes
- Tuition, fees, and living expenses figures are provided
- Transportation figure is taken from the living expense budget data provided by the College Board
- Miscellaneous figure is provided by the IRS
- Loan Fee figure is provided by the Department of Education